{{reportInfo.title}}

{{'ACCOUNTS' | translate}}

{{customer.displayName | displayLength: 30}}
...{{'AND' | translate}} {{(customerList | filter:{selected:true}).length-2}} {{'MORE' | translate}}

{{'PICK_UP_FROM' | translate}}

{{reportConfig.pick.groupName | translate}}

{{'DELIVERING_TO' | translate}}

{{reportConfig.drop.groupName | translate}}

{{'DATE_RANGE' | translate}}

{{reportConfig.date.type | translate}} {{reportConfig.date.range | translate}}
{{reportConfig.date.startDate | date:'shortDate'}} {{reportConfig.date.startDate ? '-' : ''}} {{reportConfig.date.endDate | date:'shortDate'}}

{{'SHIPMENT_TYPES' | translate}}

{{statusDisplay | displayLength: 30}}
{{modesDisplay | displayLength: 30}}

{{'FINALIZE' | translate}}

{{finalize.reportName}}